1/2 vs 0/0
Eagles won by 1 runs
Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2023 | 7:00 pm | IPL 2025 | 2025 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Eagles | 1 | 2 | 3 | 4 | Win |
Kangaroos | 0 | 0 | 0 | 0 | Loss |
Eagles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Daniel Benn | 0 | 1 | 1 | 1 | 1 |
Archie Stead | 0 | 0 | 0 | 1 | 0 |
Finn Rosetta | 1 | 0 | 1 | 0 | 1 |
Koby Brough | 1 | 0 | 0 | 1 | 0 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Daniel Benn | 0 | 0 | 1 | 0 |
Archie Stead | 1 | 1 | 1 | 1 |
Finn Rosetta | 1 | 1 | 0 | 1 |
Koby Brough | 0 | 1 | 1 | 1 |
Kangaroos
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Blake Bannan | 0 | 0 | 0 | 1 | 1 |
Hugo Stones | 1 | 0 | 0 | 1 | 1 |
Tristian Holme | 0 | 1 | 0 | 1 | 0 |
Mason Ewing | 1 | 0 | 0 | 0 | 0 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Blake Bannan | 0 | 1 | 1 | 1 |
Hugo Stones | 1 | 0 | 1 | 0 |
Tristian Holme | 0 | 1 | 0 | 0 |
Mason Ewing | 1 | 1 | 0 | 1 |
Live
1 - 07:00 pm
Eagles
Kangaroos