1/2 vs 0/0
Bluebirds won by 1 runs
Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 6:00 pm | IPL 2025 | 2025 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Bluebirds | 1 | 2 | 3 | 4 | Win |
Eagles | 0 | 0 | 0 | 0 | Loss |
Bluebirds
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mario Bellucci | 1 | 1 | 0 | 1 | 0 |
Aiden Leggatt | 0 | 1 | 1 | 1 | 1 |
Seth Clemens | 1 | 0 | 1 | 1 | 0 |
Mitchell Childe | 1 | 0 | 0 | 1 | 0 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Mario Bellucci | 0 | 0 | 1 | 0 |
Aiden Leggatt | 1 | 0 | 0 | 0 |
Seth Clemens | 0 | 1 | 0 | 0 |
Mitchell Childe | 1 | 0 | 1 | 1 |
Eagles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Daniel Benn | 0 | 1 | 1 | 1 | 0 |
Archie Stead | 0 | 0 | 0 | 1 | 1 |
Finn Rosetta | 0 | 0 | 1 | 0 | 1 |
Koby Brough | 1 | 0 | 1 | 1 | 0 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Daniel Benn | 1 | 0 | 0 | 1 |
Archie Stead | 1 | 0 | 0 | 0 |
Finn Rosetta | 1 | 0 | 0 | 1 |
Koby Brough | 1 | 1 | 0 | 1 |
Live
1 - 06:00 pm
Bluebirds
Eagles