0/0 vs 1/2
Bluebirds won by 8 wickets
Recap
This is an example Match. As a new SportsPress user, you should go to your dashboard to delete this Match and create new Matches for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2023 | 8:00 pm | IPL 2025 | 2025 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Kangaroos | 0 | 0 | 0 | 0 | Loss |
Bluebirds | 1 | 2 | 3 | 4 | Win |
Kangaroos
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Blake Bannan | 1 | 0 | 1 | 1 | 1 |
Hugo Stones | 0 | 1 | 0 | 1 | 0 |
Tristian Holme | 0 | 1 | 0 | 0 | 1 |
Mason Ewing | 0 | 1 | 1 | 1 | 1 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Blake Bannan | 0 | 0 | 1 | 0 |
Hugo Stones | 0 | 0 | 1 | 0 |
Tristian Holme | 1 | 1 | 0 | 0 |
Mason Ewing | 0 | 0 | 1 | 0 |
Bluebirds
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mario Bellucci | 0 | 1 | 1 | 1 | 0 |
Aiden Leggatt | 0 | 0 | 0 | 1 | 0 |
Seth Clemens | 1 | 0 | 0 | 0 | 0 |
Mitchell Childe | 0 | 1 | 0 | 0 | 1 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Mario Bellucci | 1 | 0 | 1 | 1 |
Aiden Leggatt | 0 | 1 | 1 | 1 |
Seth Clemens | 0 | 0 | 1 | 0 |
Mitchell Childe | 1 | 1 | 0 | 0 |
Live
0 - 18:00 pm
Kangaroos
Bluebirds